Rower Kona Rove NRB DL 2020
Dostępność:
Dostępny
Wysyłka w:
5 dni
Opis
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 46, 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 600 |
CHAINRINGS | 30/46t |
B/B | Shimano GRX 600 |
PEDALS | n/a |
CHAIN | Shimano 105 |
FREEWHEEL | Shimano 105 11-34t 11spd |
CHAINGUIDE | n/a |
F/D | Shimano GRX 800 |
R/D | Shimano GRX 810 |
SHIFTERS | Shimano GRX 600 |
BRAKE CALIPERS | Shimano GRX 400 Flat mount |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX |
HEADSET | FSA No.57B |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB SL8 Pro |
FRONT HUB | Shimano 105 100x12mm (centerlock) |
REAR HUB | Shimano 105 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB Asym i23 TCS |
FRONT TIRE | WTB Horizon Road Plus TCS 650x47c (650x40c size 46) |
REAR TIRE | WTB Horizon Road Plus TCS 650x47c (650x40c size 46) |
PAINT COLOR | Matt Sage w/ Dark Forest & Rose Decals |
EXTRAS | n/a |
GEOMETRY mm
SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 460 | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 502 | 515 | 531 | 546 | 563 | 579 | 599 |
3 | REACH | 370 | 373 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 510 | 530 | 550 | 570 | 590 | 610 | 630 |
5 | STANDOVER | 707 | 723 | 742 | 764 | 781 | 802 | 820 |
6 | HT ANGLE | 70.0 | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT LENGTH | 92 | 101.8 | 123 | 144.3 | 165.4 | 186.6 | 207.7 |
8 | ST ANGLE | 75.5 | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 430 | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 65 | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 271 | 268 | 268 | 270 | 270 | 272 | 272 |
12 | WHEELBASE | 1005 | 1011 | 1023 | 1031 | 1043 | 1050 | 1064 |
13 | FRONT CENTER | 584 | 587 | 599 | 606 | 618 | 624 | 639 |
14 | FORK LENGTH | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
15 | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
